Class Times / Bell Schedules
BELL SCHEDULES
D = Daily Schedule | A = Thursday | B – Friday Late Start | d = Early Release | P = Pep Assembly Schedule
Daily Schedule (D)
MON-TUE-WEDHour | Time Range |
---|---|
1 | 7:25 A.M. - 8:11 A.M. |
2 | 8:16 A.M. - 9:02 A.M. |
3 | 9:07 A.M. - 9:53 A.M. |
Mentoring/Bronco Time | 9:58 A.M. - 10:20 A.M. |
4 | 10:25 A.M. - 11:11 A.M. |
5/Lunch | 11:16 A.M. - 12:36 P.M. |
6 | 12:41 P.M. - 1:27 P.M. |
7 | 1:32 P.M. - 2:18 P.M. |
1st Lunch | 11:16 A.M. - 11:36 A.M. |
2nd Lunch | 11:36 A.M. - 11:56 P.M. |
3rd Lunch | 11:56 P.M. - 12:16 P.M. |
4th Lunch | 12:16 P.M. - 12:36 P.M. |
Block (B)- Fridays (Late-Start)
Friday Late StartHour | Time Range |
---|---|
2 | 8:25 A.M. - 9:58 A.M. |
Bronco Time | 10:03 A.M. - 10:38 A.M. |
4/Lunch | 10:43 A.M. - 12:40 P.M. |
6 | 12:45 P.M. - 2:18 P.M. |
1st Lunch | 11:04 A.M. - 11:28 A.M. |
2nd Lunch | 11:28 A.M. - 11:52 A.M. |
3rd Lunch | 11:52 A.M. - 12:16 P.M. |
4th Lunch | 12:16 P.M. - 12:40 P.M. |
Block (A) -Thursday
1 - 3 - 5 - 7Hour | Time Range |
---|---|
1 | 7:25 A.M. - 8:58 A.M. |
3 | 9:03 A.M. - 10:36 A.M. |
5/Lunch | 10:41 A.M. - 12:40 P.M. |
7 | 12:45 P.M. - 2:18 P.M. |
1st Lunch | 11:04 A.M. - 11:28 A.M. |
2nd Lunch | 11:28 A.M. - 11:52 A.M. |
3rd Lunch | 11:52 A.M. - 12:16 P.M. |
4th Lunch | 12:16 P.M. - 12:40 P.M. |
Pep Assembly
Hour | Time Range |
---|---|
2 | 8:25 A.M. - 9:57 A.M. |
4/Lunch | 10:02 A.M. - 11:57 A.M. |
6 | 12:02 P.M. - 1:35 P.M. |
Assembly | 1:45 P.M. - 2:18 P.M. |
1st Lunch | 10:37 A.M. - 10:57 A.M. |
2nd Lunch | 10:57 A.M. - 11:17 A.M. |
3rd Lunch | 11:17 A.M. - 11:37 A.M. |
4th Lunch | 11:37 A.M. - 11:57 A.M. |
Early Release (d)
All Classes Meet (Shortened Times)Hour | Time Range |
---|---|
1 | 7:25 A.M. - 7:59 A.M. |
2 | 8:04 A.M. - 8:38 A.M. |
3 | 8:43 A.M. - 9:16 A.M. |
4 | 9:21 A.M. - 9:54 A.M. |
5 | 9:59 A.M. - 10:32 A.M. |
6 | 10:37 A.M. - 11:11 A.M. |
7 | 11:16 A.M. - 11:50 A.M. |
Snow Day Plan
Snow Day on Thurs or FridaySnow Day on a Thursday | |
Thurs block schedule move to Mon | |
Mentoring on Tues | |
Snow Day on a Friday | |
Monday's schedule would be: | |
HOUR | Time Range |
2 | 7:30 A.M. - 8:58 A.M. |
Mentoring | 9:03 A.M. - 9:47 A.M. |
Bronco Time | 9:52 A.M. - 10:36 A.M. |
4/Lunch | 10:41 A.M. - 12:40 P.M. |
6 | 12:45 P.M. - 2:18 P.M. |
1st Lunch | 11:04 - 11:28 Lunch |
2nd Lunch | 11:28 - 11:52 Lunch |
3rd Lunch | 11:52 - 12:16 Lunch |
4th Lunch | 12:16 - 12:40 Lunch |