Class Times / Bell Schedules
BELL SCHEDULES
D = Daily Schedule | A = Thursday | B – Friday Late Start | d = Early Release | P = Pep Assembly Schedule
Daily Schedule (D)
MON-TUE-WEDHour | Time Range |
---|---|
1 | 7:25 A.M. - 8:12 A.M. |
2 | 8:17 A.M. - 9:04 A.M. |
3 | 9:09 A.M. - 9:55 A.M. |
Mentoring/Bronco Time | 10:00 A.M. - 10:25 A.M. |
4 | 10:30 A.M. - 11:17 A.M. |
5/Lunch | 11:22 A.M. - 12:34 P.M. |
6 | 12:39 P.M. - 1:26 P.M. |
7 | 1:31 P.M. - 2:18 P.M. |
1st Lunch | 11:22 A.M. - 11:46 A.M. |
2nd Lunch | 11:46 A.M. - 12:10 P.M. |
3rd Lunch | 12:10 P.M. - 12:34 P.M. |
Friday (B) Late-Start Collaboration Day
Friday Late StartHour | Time Range |
---|---|
2 | 8:25 A.M. - 9:58 A.M. |
Bronco Time | 10:03 A.M. - 10:38 A.M. |
4/Lunch | 10:43 A.M. - 12:40 P.M. |
6 | 12:45 P.M. - 2:18 P.M. |
1st Lunch | 11:04 A.M. - 11:28 A.M. |
2nd Lunch | 11:28 A.M. - 11:52 A.M. |
3rd Lunch | 11:52 A.M. - 12:16 P.M. |
4th Lunch | 12:16 P.M. - 12:40 P.M. |
Thursday (A)
1 - 3 - 5 - 7Hour | Time Range |
---|---|
1 | 7:25 A.M. - 8:58 A.M. |
3 | 9:03 A.M. - 10:36 A.M. |
5/Lunch | 10:41 A.M. - 12:40 P.M. |
7 | 12:45 P.M. - 2:18 P.M. |
1st Lunch | 11:04 A.M. - 11:28 A.M. |
2nd Lunch | 11:28 A.M. - 11:52 A.M. |
3rd Lunch | 11:52 A.M. - 12:16 P.M. |
4th Lunch | 12:16 P.M. - 12:40 P.M. |
Pep Assembly Late Start (P)
Hour | Time Range |
---|---|
2 | 8:25 A.M. - 9:57 A.M. |
4/Lunch | 10:02 A.M. - 11:57 A.M. |
6 | 12:02 P.M. - 1:35 P.M. |
Assembly | 1:45 P.M. - 2:18 P.M. |
1st Lunch | 10:48 A.M. - 11:11 A.M. |
2nd Lunch | 11:11 A.M. - 11:34 A.M. |
3rd Lunch | 11:34 A.M. - 11:57 A.M. |
Early Release (d)
All Classes Meet (Shortened Times)Hour | Time Range |
---|---|
1 | 7:25 A.M. - 7:59 A.M. |
2 | 8:04 A.M. - 8:38 A.M. |
3 | 8:43 A.M. - 9:16 A.M. |
4 | 9:21 A.M. - 9:54 A.M. |
5 | 9:59 A.M. - 10:32 A.M. |
6 | 10:37 A.M. - 11:11 A.M. |
7 | 11:16 A.M. - 11:50 A.M. |