EOC Schedule
Week 1 – April 27 – May 1, 2026
| Monday, April 27 | ||
|---|---|---|
| 1 | 7:25 - 8:11 | |
| 2 | 8:16 - 9:02 | |
| 3 | 9:07 - 9:53 | |
| Mentoring | 9:48 - 10:20 | |
| 4 | 10:25 - 11:11 | |
| 5/Lunch | 11:16 - 12:36 | |
| 6 | 12:41 - 1:27 | |
| 7 | 1:32 - 2:18 | |
| Tuesday, April 28 | ||
| 1 | 7:25 - 8:58 | |
| 3 | 9:03 - 10:36 | |
| 5/Lunch | 10:41 - 12:40 | |
| 7 | 12:45 - 2:18 | |
| Wednesday, April 29 | ||
| BT | 7:25 - 8:58 | |
| 2 | 9:03 - 10:36 | |
| 4/Lunch | 10:41 - 12:40 | |
| 6 | 12:45 - 2:18 | |
| Thursday, April 30 | ||
| 1 | 7:25 - 8:58 | |
| 3 | 9:03 - 10:36 | |
| 5/Lunch | 10:41 - 12:40 | |
| 7 | 12:45 - 2:18 | |
| Friday, May 1 | Pep Assembly Lunch | |
| 2 | 8:25 - 9:57 | 1st Lunch 10:37 - 10:57 |
| 4/Lunch | 10:02 - 11:57 | 2nd Lunch 10:57 - 11:17 |
| 6 | 12:02 - 1:35 | 3rd Lunch 11:17 - 11:37 |
| Assembly | 1:45 - 2:18 | 4th Lunch 11:37 - 11:57 |
Week 2 – May 4 – 8, 2026
| Monday, May 4 | |
|---|---|
| 1 | 7:25 - 8:11 |
| 2 | 8:16 - 9:02 |
| 3 | 9:08 - 9:53 |
| Mentoring | 9:58 - 10:20 |
| 4 | 10:25 - 11:11 |
| 5/Lunch | 11:16- 12:36 |
| 6 | 12:41- 1:27 |
| 7 | 1:32 - 2:18 |
| Tuesday, May 5 | |
| 1 | 7:25 - 8:58 |
| 3 | 9:03 - 10:36 |
| 5/Lunch | 10:41 - 12:40 |
| 7 | 12:45 - 2:18 |
| Wednesday, May 6 | |
| BT | 7:25 - 8:58 |
| 2 | 9:03 - 10:36 |
| 4/Lunch | 10:41 - 12:40 |
| 6 | 12:45 - 2:18 |
| Thursday, May 7 | |
| 1 | 7:25 - 8:58 |
| 3 | 9:03 - 10:36 |
| 5/Lunch | 10:41 - 12:40 |
| 7 | 12:45 - 2:18 |
| Friday, May 8 | |
| 2 | 8:25 - 9:58 |
| Bronco Time | 10:03 - 10:38 |
| 4/Lunch | 10:43 - 12:40 |
| 6 | 12:45 - 2:18 |